330C-24v Performance Data
 
PSI
CFM
A
bar
LPM
A
  0 1.16 4 0 34.0 4
  10 0.98 5 1.0 27.0 5
  20 0.95 5 2.0 25.0 6
  30 0.88 6 3.0 22.0 6
  40 0.81 6 4.0 21.0 6
  50 0.78 6 5.0 20.0 7
  60 0.74 6 6.0 19.0 7
  70 0.71 7 7.0 18.0 7
  80 0.69 7 8.0 16.5 7
  90 0.66 7 9.0 15.0 7
  100 0.63 7 10.0 13.5 7
  110 0.60 7      
  120 0.57 7      
  130 0.53 7      
  140 0.49 7      
  150 0.46 7
*Supply Voltage: 24.0 Volts